Race Results
| Rank | Racer No. | Name | Age & Race category | Finishing Time | RAAM Qulification |
|---|---|---|---|---|---|
| 1 | C2C017 | Amit Samarth | 18-49 (Solo Self-Supported) | 40:23:00 | RQ |
| 2 | C2C008 | Biswadip Nag | 18-49 (Solo Self-Supported) | 43:52:00 | RQ |
| 3 | C2C018 | Debanjan De | 18-49 (Solo Self-Supported) | 47:32:00 | RQ |
| 4 | C2C013 | Avisek Tunga | 18-49 (Solo Self-Supported) | 48:45:00 | RQ |
| 5 | C2C003 | Sunny Shah | 18-49 (Solo Self-Supported) | 49:38:00 | |
| 6 | C2C002 | Soumyadip Mondal | 18-49 (Solo Self-Supported) | 55:15:00 | |
| 7 | C2C007 | Anirban Das | 18-49 (Solo Self-Supported) | 58:05:00 | |
| 8 | C2C014 | Sachin Shaw | 18-49 (Solo Self-Supported) | 58:09:00 | |
| C2C015 | Goutam Mahata | 18-49 (Solo Self-Supported) | 62:47:00 | ||
| C2C006 | Melwyn Pereira | 18-49 (Solo Self-Supported) | 64:00:00 | ||
| C2C005 | Surajit Barai | 18-49 (Solo Self-Supported) | 69:03:00 | ||
| C2C016 | Abhishek Shaw | 18-49 (Solo Self-Supported) | 86:14:00 | ||
| 1 | C2C012 | Move For Earth | 18-49 Team of 4 (Self-Supported) | 56:22:00 | N/A |
| C2C001 | Arnab Patra | 18-49 (Solo Self-Supported) | DNF | ||
| C2C011 | Rijuman Dutta | 18-49 (Solo Self-Supported) | DNF | ||
| C2C009 | Aditya Singh | 18-49 (Solo Self-Supported) | DNF |
| Rank | Racer No. | Name | Age & Race category | Finishing Time | RAAM Qulification |
|---|---|---|---|---|---|
| 1 | C2C217 | John Khammuanlal Gwite | 18-49 (Solo Self-Supported) | 35:14:00 | RQ |
| 2 | C2C218 | Yogesh Namdev Shinde | 18-49 (Solo Self-Supported) | 42:29:00 | RQ |
| 3 | C2C014 | Sachin Shaw | 18-49 (Solo Self-Supported) | 44:09:00 | RQ |
| 4 | C2C009 | Aditya Singh | 18-49 (Solo Self-Supported) | 44:40:00 | RQ |
| 5 | C2C002 | Soumyadip Mondal | 18-49 (Solo Self-Supported) | 44:52:00 | RQ |
| 6 | C2C220 | SUDEEPTHO GHOSH | 18-49 (Solo Self-Supported) | 46:32:00 | RQ |
| 7 | C2C200 | Abhishek Kumar | 18-49 (Solo Self-Supported) | 46:41:00 | RQ |
| 8 | C2C222 | Bajrang Uttam Kahate | 18-49 (Solo Self-Supported) | 46:49:00 | RQ |
| 9 | C2C206 | Bhaskar Wagh | 18-49 (Solo Self-Supported) | 46:50:00 | RQ |
| 10 | C2C212 | Suraj Pralhadrao Deshmukh | 18-49 (Solo Self-Supported) | 46:52:00 | RQ |
| 11 | C2C203 | Ramdas Sonawane | 18-49 (Solo Self-Supported) | 46:58:00 | RQ |
| 12 | C2C229 | Vijay Kale | 18-49 (Solo Self-Supported) | 47:06:00 | RQ |
| 13 | C2C221 | Shruti Sagar Mohanta | 18-49 (Solo Self-Supported) | 54:01:00 | |
| 14 | C2C211 | Md Ramjan | 18-49 (Solo Self-Supported) | 54:29:00 | |
| 15 | C2C015 | Goutam Mahata | 18-49 (Solo Self-Supported) | 54:31:00 | |
| 16 | C2C233 | PankajKumar Dadaji Patil | 18-49 (Solo Self-Supported) | 54:43:00 | |
| 17 | C2C227 | Dr Mustafa Topiwala | 18-49 (Solo Self-Supported) | 54:52:00 | |
| 18 | C2C016 | Abhishek Shaw | 18-49 (Solo Self-Supported) | 55:16:00 | |
| 19 | C2C230 | Md Nir Sarif Nawaz | 18-49 (Solo Self-Supported) | 56:26:00 | |
| 20 | C2C207 | Dattatray madhav chakor | 18-49 (Solo Self-Supported) | 56:34:00 | |
| 21 | C2C001 | Arnab Patra | 18-49 (Solo Self-Supported) | 56:40:00 | |
| 22 | C2C232 | Litesh Yelave | 18-49 (Solo Self-Supported) | 56:52:00 | |
| 23 | C2C208 | Lukesh Bhongade | 18-49 (Solo Self-Supported) | 56:56:00 | |
| 1 | C2C209 | Bhavsar Prashant Narayan | 50+ (Solo Self-Supported) | 50:09:00 | RQ |
| 1 | C2C201 | Mohinder Singh Bharaj | 70+ (Solo Self-Supported) | 56:59:00 | |
| 1 | C2C235 | Sundarban Royals | 18-49 Mixed Team of 4 (Self-Supported) | 50:15:00 | N/A |
| C2C231 | Shashi Shekhar Sharma | DNF | |||
| C2C005 | Surajit Barai | DNF | |||
| C2C224 | Kishor Kale | DNF | |||
| C2C226 | Nanasaheb Pawar | DNF | |||
| C2C205 | Yogesh Bhamare | DNF | |||
| C2C216 | Antony Alen Machado | DNF | |||
| C2C228 | Bodhisatwa Ghosh | DNF | |||
| C2C202 | Debasish Das | DNF | |||
| C2C017 | Amit Samarth | DNF | |||
| C2C223 | Sreejan Kanti Saha | DNF | |||
| C2C225 | Bijurika Saha | DNF |
Race will start soon…
| Rank | Racer No. | Name | Age & Race category | Finishing Time | RAAM Qulification |
|---|---|---|---|---|---|
| 1 | C2C017 | Amit Samarth | 18-49 (Solo Self-Supported) | 40:23:00 | RQ |
| 2 | C2C008 | Biswadip Nag | 18-49 (Solo Self-Supported) | 43:52:00 | RQ |
| 3 | C2C018 | Debanjan De | 18-49 (Solo Self-Supported) | 47:32:00 | RQ |
| 4 | C2C013 | Avisek Tunga | 18-49 (Solo Self-Supported) | 48:45:00 | RQ |
| 5 | C2C003 | Sunny Shah | 18-49 (Solo Self-Supported) | 49:38:00 | |
| 6 | C2C002 | Soumyadip Mondal | 18-49 (Solo Self-Supported) | 55:15:00 | |
| 7 | C2C007 | Anirban Das | 18-49 (Solo Self-Supported) | 58:05:00 | |
| 8 | C2C014 | Sachin Shaw | 18-49 (Solo Self-Supported) | 58:09:00 | |
| C2C015 | Goutam Mahata | 18-49 (Solo Self-Supported) | 62:47:00 | ||
| C2C006 | Melwyn Pereira | 18-49 (Solo Self-Supported) | 64:00:00 | ||
| C2C005 | Surajit Barai | 18-49 (Solo Self-Supported) | 69:03:00 | ||
| C2C016 | Abhishek Shaw | 18-49 (Solo Self-Supported) | 86:14:00 | ||
| 1 | C2C012 | Move For Earth | 18-49 Team of 4 (Self-Supported) | 56:22:00 | N/A |
| C2C001 | Arnab Patra | 18-49 (Solo Self-Supported) | DNF | ||
| C2C011 | Rijuman Dutta | 18-49 (Solo Self-Supported) | DNF | ||
| C2C009 | Aditya Singh | 18-49 (Solo Self-Supported) | DNF |
